Results 5/5/2004 Time in PHRF rating
start finish time Seconds (TOD)
Hr Min sec
Lizzib 18:05:00 19:03:48 0 58 48 3528 123
Creeper 18:05:00 19:04:13 0 59 13 3553 108
Avet 18:05:00 19:05:25 1 0 25 3625 126
Spirit 18:05:00 19:05:28 1 0 28 3628 123
C Star 18:05:00 19:06:05 1 1 5 3665 117
Super Star 18:05:00 19:06:18 1 1 18 3678 117
Topa 18:05:00 19:07:05 1 2 5 3725 105
Assumed boat speed 
Knots 2 3 4 5 6 7
Assumed boat speed in seconds per mile 1800 1200 900 720 600 514
TCF is Time Correction Factor
TCF 0.33801 0.49131 0.63539 0.77106 0.89903 1.01995
TCF 0.34067 0.49694 0.64484 0.78502 0.91808 1.04454
TCF 0.33749 0.49020 0.63353 0.76832 0.89532 1.01517
TCF 0.33801 0.49131 0.63539 0.77106 0.89903 1.01995
TCF 0.33907 0.49355 0.63913 0.77658 0.90656 1.02964
TCF 0.33907 0.49355 0.63913 0.77658 0.90656 1.02964
TCF 0.34121 0.49808 0.64677 0.78788 0.92199 1.04960
Corrected times In seconds
Assumed knots 2 3 4 5 6 7
Lizzie B 1193 1733 2242 2720 3172 3598
Creeper 1210 1766 2291 2789 3262 3711
Avet 1223 1777 2297 2785 3246 3680
Spirit 1226 1782 2305 2797 3262 3700
C Star 1243 1809 2342 2846 3323 3774
Super Star 1247 1815 2351 2856 3334 3787
Topa 1271 1855 2409 2935 3434 3910
Seconds out of first
Assumed knots 2 3 4 5 6 7
Lizzie B 0 0 0 0 0 0
Creeper -18 -32 -49 -69 -90 -113
Avet -31 -44
-55
-65 -74 -82
Spirit -34 -49 -64 -77 -90 -102
C Star -50 -76 -101 -126 -151 -175
Super Star -55 -82 -109 -136 -163 -189
Topa -78 -122 -168 -215 -263 -311
Avet goes from third to second
Spriit move into a tie for third
Creeper moves from third to fourth